<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Cartoon Camera Combines Drawings And Photographs</title>
	<atom:link href="http://blog.modernmechanix.com/2006/09/04/new-cartoon-camera-combines-drawings-and-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2006/09/04/new-cartoon-camera-combines-drawings-and-photographs/</link>
	<description>Yesterday's tomorrow, today.</description>
	<pubDate>Fri, 05 Sep 2008 08:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Journalista &#187; Blog Archive &#187; Sept. 6, 2006: Entirely too much&#8230;</title>
		<link>http://blog.modernmechanix.com/2006/09/04/new-cartoon-camera-combines-drawings-and-photographs/#comment-10532</link>
		<dc:creator>Journalista &#187; Blog Archive &#187; Sept. 6, 2006: Entirely too much&#8230;</dc:creator>
		<pubDate>Wed, 06 Sep 2006 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2006/09/04/new-cartoon-camera-combines-drawings-and-photographs/#comment-10532</guid>
		<description>[...] Back-to-the-future blog Modern Mechanix reprints a 1940 Popular Science article that introduces a &#8220;new cartoon camera [that combines] drawings and photographs&#8221; &#8212; and looks something like a cross between an overhead projector and a UNIVAC. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back-to-the-future blog Modern Mechanix reprints a 1940 Popular Science article that introduces a &#8220;new cartoon camera [that combines] drawings and photographs&#8221; &#8212; and looks something like a cross between an overhead projector and a UNIVAC. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
