<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventor Hides Secret of &#8220;Death Ray&#8221;  (Feb, 1940)</title>
	<atom:link href="http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/</link>
	<description>Yesterday&#039;s tomorrow, today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Simon Gunson</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1096293</link>
		<dc:creator>Simon Gunson</dc:creator>
		<pubDate>Fri, 14 Oct 2011 01:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1096293</guid>
		<description>Jmint... The fact is that the nazis had very cutting edge technology and much of US advances in science was built on the back of WW2 Nazi developments. The Nazis did develop an advanced synchrotron particle accelerator at Bissingen which ALSOS captured and dismantled in late April 1945. There are currently no declassified files available about that device. There were at least four copies built. One at Dresden, another at Rogendorf in Austria. Under a scientist named Boris Rajewsky, a parabolic Beryllium mirror was used to guide a powerful particle beam skywards from one of these in an underground installation beneath Grossenheim air base. Another was installed in France to direct a beam at Allied bombers. An unintended side effect was the creation of Ball lightning which became known as Foo Fighters. If you doubt me Google &quot;Dallenbach&quot; There are declassified documents about forschungsstelle D.</description>
		<content:encoded><![CDATA[<p>Jmint&#8230; The fact is that the nazis had very cutting edge technology and much of US advances in science was built on the back of WW2 Nazi developments. The Nazis did develop an advanced synchrotron particle accelerator at Bissingen which ALSOS captured and dismantled in late April 1945. There are currently no declassified files available about that device. There were at least four copies built. One at Dresden, another at Rogendorf in Austria. Under a scientist named Boris Rajewsky, a parabolic Beryllium mirror was used to guide a powerful particle beam skywards from one of these in an underground installation beneath Grossenheim air base. Another was installed in France to direct a beam at Allied bombers. An unintended side effect was the creation of Ball lightning which became known as Foo Fighters. If you doubt me Google &#8220;Dallenbach&#8221; There are declassified documents about forschungsstelle D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jari</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1095915</link>
		<dc:creator>Jari</dc:creator>
		<pubDate>Fri, 30 Sep 2011 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1095915</guid>
		<description>JMyint: How about this from the net: The Tunguska event was caused by a Nazi A-bomb. They &quot;made&quot; a test similar than alleged Philadelphia experiment and sent a first Horten Amerika-bomber prototype to fly to the remote part of Siberia and drop the first a-bomb over there. Makes a lot of sense, doesn&#039;t it?

Oh, back to the relativistic particle beams: As they propagate through the air, they ionize air molecules in their path and the effect would be somewhat resembling the green laser pointers beam. Except they would be centimeters wide, blueish and much more brighter. I don&#039;t recall any aircrew reporting anything like that during WW2 over the Germany.

Dang, I know that there&#039;s a good picture of an electron beam shooting from the accelerator to the air, but can&#039;t find it...</description>
		<content:encoded><![CDATA[<p>JMyint: How about this from the net: The Tunguska event was caused by a Nazi A-bomb. They &#8220;made&#8221; a test similar than alleged Philadelphia experiment and sent a first Horten Amerika-bomber prototype to fly to the remote part of Siberia and drop the first a-bomb over there. Makes a lot of sense, doesn&#8217;t it?</p>
<p>Oh, back to the relativistic particle beams: As they propagate through the air, they ionize air molecules in their path and the effect would be somewhat resembling the green laser pointers beam. Except they would be centimeters wide, blueish and much more brighter. I don&#8217;t recall any aircrew reporting anything like that during WW2 over the Germany.</p>
<p>Dang, I know that there&#8217;s a good picture of an electron beam shooting from the accelerator to the air, but can&#8217;t find it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMyint</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1095905</link>
		<dc:creator>JMyint</dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1095905</guid>
		<description>I am an electrical engineer with a great deal of interest in science, science fiction, and World War 2 military history. I made a comment to my wife the other day after a promo on the science channel that every decade the claims about the Nazi&#039;s become wider and wilder. I guess it is to keep the Nazi&#039;s science and technology seeming miraculous next to our own. 

I almost can&#039;t wait to hear the claims in the next decade.</description>
		<content:encoded><![CDATA[<p>I am an electrical engineer with a great deal of interest in science, science fiction, and World War 2 military history. I made a comment to my wife the other day after a promo on the science channel that every decade the claims about the Nazi&#8217;s become wider and wilder. I guess it is to keep the Nazi&#8217;s science and technology seeming miraculous next to our own. </p>
<p>I almost can&#8217;t wait to hear the claims in the next decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jari</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1095891</link>
		<dc:creator>Jari</dc:creator>
		<pubDate>Fri, 30 Sep 2011 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1095891</guid>
		<description>Simon Gunson: That would do fantastic Alternative WW2 story.

Whatever your source is, there are so many things wrong. Beryllium is used as a radiation window (x-rays, particle beams), not for reflecting them. Because it has low atomic number, it&#039;s mostly transparent for them. About particle beam propagation; here&#039;s one paper about it: http://arxiv.org/abs/physics/0409157 google &quot;nordsieck length&quot; for more.

Somehow I don&#039;t believe, that during electric shortages etc. during WW2 Germans were able to produce particle beams with effective power over 15TW (yes, terawatts) to get range longer than 600 meters.</description>
		<content:encoded><![CDATA[<p>Simon Gunson: That would do fantastic Alternative WW2 story.</p>
<p>Whatever your source is, there are so many things wrong. Beryllium is used as a radiation window (x-rays, particle beams), not for reflecting them. Because it has low atomic number, it&#8217;s mostly transparent for them. About particle beam propagation; here&#8217;s one paper about it: <a href="http://arxiv.org/abs/physics/0409157" rel="nofollow">http://arxiv.org/abs/physics/0409157</a> google &#8220;nordsieck length&#8221; for more.</p>
<p>Somehow I don&#8217;t believe, that during electric shortages etc. during WW2 Germans were able to produce particle beams with effective power over 15TW (yes, terawatts) to get range longer than 600 meters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Gunson</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1095870</link>
		<dc:creator>Simon Gunson</dc:creator>
		<pubDate>Fri, 30 Sep 2011 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1095870</guid>
		<description>Both The Nazis and Japanese had advanced weapons projects based upon synchrotron X-ray generators which could emit particle beams focused by parabolic beryllium mirrors pointed at aircraft. The Luftwaffe had one in operation at an underground installation beneath Grunau airfield in Breslau and another beneath the airfield at Weisbaden near Frankfurt. An unfortunate side effect of these was that they generated tell tale ball lightning often called Foo Fighters by Allied airmen. Both in Japan and Germany these Synchrotron devices often mislabelled as Cyclotrons had another association with their nuclear weapons projects since the same devices were capable of transmuting Thorium 232 into bomb grade Uranium 233 or in the case of Uranium 238 by the capture of slow neutrons transmute that into Plutonium 239. This is a still extremely sensitive part of WW2 history about which documents are still classified to this day.</description>
		<content:encoded><![CDATA[<p>Both The Nazis and Japanese had advanced weapons projects based upon synchrotron X-ray generators which could emit particle beams focused by parabolic beryllium mirrors pointed at aircraft. The Luftwaffe had one in operation at an underground installation beneath Grunau airfield in Breslau and another beneath the airfield at Weisbaden near Frankfurt. An unfortunate side effect of these was that they generated tell tale ball lightning often called Foo Fighters by Allied airmen. Both in Japan and Germany these Synchrotron devices often mislabelled as Cyclotrons had another association with their nuclear weapons projects since the same devices were capable of transmuting Thorium 232 into bomb grade Uranium 233 or in the case of Uranium 238 by the capture of slow neutrons transmute that into Plutonium 239. This is a still extremely sensitive part of WW2 history about which documents are still classified to this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firebrand38</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1069679</link>
		<dc:creator>Firebrand38</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1069679</guid>
		<description>Just keep telling yourself that.</description>
		<content:encoded><![CDATA[<p>Just keep telling yourself that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1069674</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1069674</guid>
		<description>I if made it then someone has it.</description>
		<content:encoded><![CDATA[<p>I if made it then someone has it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nacaohibrida.com &#187; Blog Archive &#187; 10 Fatos Estranhos (1931-1940)</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1061051</link>
		<dc:creator>nacaohibrida.com &#187; Blog Archive &#187; 10 Fatos Estranhos (1931-1940)</dc:creator>
		<pubDate>Mon, 29 Sep 2008 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1061051</guid>
		<description>[...] Bonnie e Clyde morrem em uma emboscada da polícia, Dr. Langoria (de Cleveland, Ohio) destrói seu Raio da Morte &#8220;para o bem da humanidade&#8221; e uma serpente aquática de 30 pés é vista nadando nas [...]</description>
		<content:encoded><![CDATA[<p>[...] Bonnie e Clyde morrem em uma emboscada da polícia, Dr. Langoria (de Cleveland, Ohio) destrói seu Raio da Morte &#8220;para o bem da humanidade&#8221; e uma serpente aquática de 30 pés é vista nadando nas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-1051105</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-1051105</guid>
		<description>It looks well made.. although it reminds me of front kingpins off an old Morris. I don&#039;t know what it is, but i&#039;m not frightened. And nor is my rabbit.</description>
		<content:encoded><![CDATA[<p>It looks well made.. although it reminds me of front kingpins off an old Morris. I don&#8217;t know what it is, but i&#8217;m not frightened. And nor is my rabbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marked</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-232429</link>
		<dc:creator>Marked</dc:creator>
		<pubDate>Fri, 08 Jun 2007 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-232429</guid>
		<description>Looking at his patents http://www.google.com/patents?q=Antonio%20Longoria I see a patent for a violet wand.

Maybe the death ray was like a higher powered CyberKnife.</description>
		<content:encoded><![CDATA[<p>Looking at his patents <a href="http://www.google.com/patents?q=Antonio%20Longoria" rel="nofollow">http://www.google.com/patents?q=Antonio%20Longoria</a> I see a patent for a violet wand.</p>
<p>Maybe the death ray was like a higher powered CyberKnife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayessell</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-230763</link>
		<dc:creator>jayessell</dc:creator>
		<pubDate>Thu, 07 Jun 2007 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-230763</guid>
		<description>Thanks &lt;b&gt;Kryten007&lt;/b&gt;!

Recently History Channel (I think) discussed WWII Death Ray research.
The Japanese were experimenting with microwaves, but without the magnatron couldn&#039;t generate enough power.
It was implied they tested it on humans. Chinese probably.
It was also impled that it would require magawatts to be a usable weapon.

Is it me, or does the device in the photograph look like an ophthalmascope?</description>
		<content:encoded><![CDATA[<p>Thanks <b>Kryten007</b>!</p>
<p>Recently History Channel (I think) discussed WWII Death Ray research.<br />
The Japanese were experimenting with microwaves, but without the magnatron couldn&#8217;t generate enough power.<br />
It was implied they tested it on humans. Chinese probably.<br />
It was also impled that it would require magawatts to be a usable weapon.</p>
<p>Is it me, or does the device in the photograph look like an ophthalmascope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kryten007</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-229937</link>
		<dc:creator>Kryten007</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-229937</guid>
		<description>Could there be any truth to these claims?  Sounds like a pretty wicked death--similar to the Andromeda Strain.  Hmm, &quot;Andromeda beam&quot; has a nice ring to it...

TIME has an old article about him here: http://www.time.com/time/magazine/article/0,9171,772264,00.html
Sounds more a Hurtubise than a Longoria...</description>
		<content:encoded><![CDATA[<p>Could there be any truth to these claims?  Sounds like a pretty wicked death&#8211;similar to the Andromeda Strain.  Hmm, &#8220;Andromeda beam&#8221; has a nice ring to it&#8230;</p>
<p>TIME has an old article about him here: <a href="http://www.time.com/time/magazine/article/0,9171,772264,00.html" rel="nofollow">http://www.time.com/time/magaz.....64,00.html</a><br />
Sounds more a Hurtubise than a Longoria&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blurgle</title>
		<link>http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/comment-page-1/#comment-229797</link>
		<dc:creator>Blurgle</dc:creator>
		<pubDate>Thu, 07 Jun 2007 14:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/06/07/inventor-hides-secret-of-death-ray/#comment-229797</guid>
		<description>Maybe he passed it on to his descendants. 

Imagine if killing sparrows from a distance was Eva Longoria&#039;s special power...</description>
		<content:encoded><![CDATA[<p>Maybe he passed it on to his descendants. </p>
<p>Imagine if killing sparrows from a distance was Eva Longoria&#8217;s special power&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

