<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Neon Lamp Traces Sound Wave&#8217;s Picture</title>
	<atom:link href="http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/</link>
	<description>Yesterday's tomorrow, today.</description>
	<pubDate>Sat, 06 Sep 2008 17:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: MG</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050469</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050469</guid>
		<description>..thanks</description>
		<content:encoded><![CDATA[<p>..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050468</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050468</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep, 1950) &#171; Headcaver&#8217;s Audio Bloggararoo</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-571578</link>
		<dc:creator>Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep, 1950) &#171; Headcaver&#8217;s Audio Bloggararoo</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-571578</guid>
		<description>[...] Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep,&#160;1950)  Modern Mechanix Â» Neon Lamp Traces Sound Waveâ€™s Picture: [...]</description>
		<content:encoded><![CDATA[<p>[...] Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep,&nbsp;1950)  Modern Mechanix Â» Neon Lamp Traces Sound Waveâ€™s Picture: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsmiley125</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-352075</link>
		<dc:creator>jsmiley125</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-352075</guid>
		<description>I think what they're trying to show is the physical movement of the sound waves through the air; as opposed to the "waveform" of the sound.  Physical movement through air would require specialized computer software and/or hardware.  But yes, any old audio editor can show you the waveform.</description>
		<content:encoded><![CDATA[<p>I think what they&#8217;re trying to show is the physical movement of the sound waves through the air; as opposed to the &#8220;waveform&#8221; of the sound.  Physical movement through air would require specialized computer software and/or hardware.  But yes, any old audio editor can show you the waveform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348776</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348776</guid>
		<description>You should be able to use a microphone to record the sound into a sound editing program. Almost all of them let you see the waveform as you record. That's basically what this is. No?</description>
		<content:encoded><![CDATA[<p>You should be able to use a microphone to record the sound into a sound editing program. Almost all of them let you see the waveform as you record. That&#8217;s basically what this is. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stannous</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348739</link>
		<dc:creator>Stannous</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348739</guid>
		<description>"This is pretty cool. Of course now you can do this much better and in real-time with even the cheapest PC."

How, please?</description>
		<content:encoded><![CDATA[<p>&#8220;This is pretty cool. Of course now you can do this much better and in real-time with even the cheapest PC.&#8221;</p>
<p>How, please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
