<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neon Lamp Traces Sound Wave&#8217;s Picture  (Sep, 1950)</title>
	<atom:link href="http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/</link>
	<description>Yesterday&#039;s tomorrow, today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:07:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Visualizing Sound – Bell Labs (1950) &#124; resonance studio</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1095951</link>
		<dc:creator>Visualizing Sound – Bell Labs (1950) &#124; resonance studio</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1095951</guid>
		<description>[...] Neon Lamp Traces Sound Wave, Bell Labs, 1950. Link Neon Lamp Traces Sound Wave’s Picture That’s a sound wave you see in the picture above. Here demonstrating how an acoustic lens focuses sound from a horn, the wave was made visible with the device at left &#8211; an aluminum rod with a microphone and a neon lamp at the end. A small motor swings the rod in a wide arc, scanning the area. The microphone picks up the sound and turns it into electric current to feed the lamp. Wherever the sound is strongest, the light is brightest, and the wave is traced out. A complete sound photo, such as this from Bell Labs, takes 10 minutes exposure. ~ Bell Labs, Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Neon Lamp Traces Sound Wave, Bell Labs, 1950. Link Neon Lamp Traces Sound Wave’s Picture That’s a sound wave you see in the picture above. Here demonstrating how an acoustic lens focuses sound from a horn, the wave was made visible with the device at left &#8211; an aluminum rod with a microphone and a neon lamp at the end. A small motor swings the rod in a wide arc, scanning the area. The microphone picks up the sound and turns it into electric current to feed the lamp. Wherever the sound is strongest, the light is brightest, and the wave is traced out. A complete sound photo, such as this from Bell Labs, takes 10 minutes exposure. ~ Bell Labs, Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Sound &#8211; Bell Labs (1950) &#171; kylejanzen</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1095665</link>
		<dc:creator>Visualizing Sound &#8211; Bell Labs (1950) &#171; kylejanzen</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1095665</guid>
		<description>[...] out. A complete sound photo, such as this from Bell Labs, takes 10 minutes exposure. ~ Bell Labs, Link       Eco World Content From Across The Internet.    Featured on EcoPressed   European Debt Crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] out. A complete sound photo, such as this from Bell Labs, takes 10 minutes exposure. ~ Bell Labs, Link       Eco World Content From Across The Internet.    Featured on EcoPressed   European Debt Crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jari</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1076007</link>
		<dc:creator>Jari</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1076007</guid>
		<description>reyuki: Think again, the energy density of wave in liquid is several decades higher than in gas.</description>
		<content:encoded><![CDATA[<p>reyuki: Think again, the energy density of wave in liquid is several decades higher than in gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reyuki</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1075967</link>
		<dc:creator>reyuki</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1075967</guid>
		<description>..if just can make more bigger than that ..and that can solve the problem of tsunami....i think...</description>
		<content:encoded><![CDATA[<p>..if just can make more bigger than that ..and that can solve the problem of tsunami&#8230;.i think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncountable</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1062462</link>
		<dc:creator>uncountable</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1062462</guid>
		<description>No you can&#039;t do this on a pc. The device that was advertised here actually experimentally measured the wave phenomenon. A computer shows you a cartoon version if it. Be very careful about confusing the two. The current trend in education is to promote this confusion.

Anyhow, this is a cool demo. Thanks for posting it.</description>
		<content:encoded><![CDATA[<p>No you can&#8217;t do this on a pc. The device that was advertised here actually experimentally measured the wave phenomenon. A computer shows you a cartoon version if it. Be very careful about confusing the two. The current trend in education is to promote this confusion.</p>
<p>Anyhow, this is a cool demo. Thanks for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1050469</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050469</guid>
		<description>..thanks</description>
		<content:encoded><![CDATA[<p>..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-1050468</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-1050468</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep, 1950) &#171; Headcaver&#8217;s Audio Bloggararoo</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-571578</link>
		<dc:creator>Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep, 1950) &#171; Headcaver&#8217;s Audio Bloggararoo</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-571578</guid>
		<description>[...] Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep,&#160;1950)  Modern Mechanix Â» Neon Lamp Traces Sound Waveâ€™s Picture: [...]</description>
		<content:encoded><![CDATA[<p>[...] Neon Lamp Traces Sound Waveâ€™s Picture (Popular Mechanics Sep,&nbsp;1950)  Modern Mechanix Â» Neon Lamp Traces Sound Waveâ€™s Picture: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsmiley125</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-352075</link>
		<dc:creator>jsmiley125</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-352075</guid>
		<description>I think what they&#039;re trying to show is the physical movement of the sound waves through the air; as opposed to the &quot;waveform&quot; of the sound.  Physical movement through air would require specialized computer software and/or hardware.  But yes, any old audio editor can show you the waveform.</description>
		<content:encoded><![CDATA[<p>I think what they&#8217;re trying to show is the physical movement of the sound waves through the air; as opposed to the &#8220;waveform&#8221; of the sound.  Physical movement through air would require specialized computer software and/or hardware.  But yes, any old audio editor can show you the waveform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-348776</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348776</guid>
		<description>You should be able to use a microphone to record the sound into a sound editing program. Almost all of them let you see the waveform as you record. That&#039;s basically what this is. No?</description>
		<content:encoded><![CDATA[<p>You should be able to use a microphone to record the sound into a sound editing program. Almost all of them let you see the waveform as you record. That&#8217;s basically what this is. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stannous</title>
		<link>http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/comment-page-1/#comment-348739</link>
		<dc:creator>Stannous</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/07/24/neon-lamp-traces-sound-waves-picture/#comment-348739</guid>
		<description>&quot;This is pretty cool. Of course now you can do this much better and in real-time with even the cheapest PC.&quot;

How, please?</description>
		<content:encoded><![CDATA[<p>&#8220;This is pretty cool. Of course now you can do this much better and in real-time with even the cheapest PC.&#8221;</p>
<p>How, please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

