<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lung Power Test Determines Grid Star&#8217;s Food Quotas</title>
	<atom:link href="http://blog.modernmechanix.com/2007/10/24/lung-power-test-determines-grid-stars-food-quotas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2007/10/24/lung-power-test-determines-grid-stars-food-quotas/</link>
	<description>Yesterday's tomorrow, today.</description>
	<pubDate>Mon, 13 Oct 2008 12:24:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Firebrand38</title>
		<link>http://blog.modernmechanix.com/2007/10/24/lung-power-test-determines-grid-stars-food-quotas/#comment-638616</link>
		<dc:creator>Firebrand38</dc:creator>
		<pubDate>Wed, 24 Oct 2007 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/10/24/lung-power-test-determines-grid-stars-food-quotas/#comment-638616</guid>
		<description>Its not so much for lung power but is still used today to assess metabolic rate in sports medicine http://www.engr.utexas.edu/bme/ugrad/UGLab/resources/BD41%20Courseware%20-%20Sept%2006%20Folder/Web%20Materials%200906/Experimental%20Techniques.htm#_Indirect_Calorimetry</description>
		<content:encoded><![CDATA[<p>Its not so much for lung power but is still used today to assess metabolic rate in sports medicine <a href="http://www.engr.utexas.edu/bme/ugrad/UGLab/resources/BD41%20Courseware%20-%20Sept%2006%20Folder/Web%20Materials%200906/Experimental%20Techniques.htm#_Indirect_Calorimetry" rel="nofollow">http://www.engr.utexas.edu/bme.....alorimetry</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
