<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Queer Machine Checks Up on Ether Drift</title>
	<atom:link href="http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/</link>
	<description>Yesterday's tomorrow, today.</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:15:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikey</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-982755</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 02 Jan 2008 12:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-982755</guid>
		<description>People will probably be just as disparaging about the quest for the Higgs boson in 50 years time.</description>
		<content:encoded><![CDATA[<p>People will probably be just as disparaging about the quest for the Higgs boson in 50 years time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-963757</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Thu, 27 Dec 2007 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-963757</guid>
		<description>Could it be this experiment?  The date is right...

http://en.wikipedia.org/wiki/Kennedy%E2%80%93Thorndike_experiment</description>
		<content:encoded><![CDATA[<p>Could it be this experiment?  The date is right&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Kennedy%E2%80%93Thorndike_experiment" rel="nofollow">http://en.wikipedia.org/wiki/K.....experiment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casandro</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-959790</link>
		<dc:creator>Casandro</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-959790</guid>
		<description>It was probably buildt by Zeiss http://en.wikipedia.org/wiki/Zeiss</description>
		<content:encoded><![CDATA[<p>It was probably buildt by Zeiss <a href="http://en.wikipedia.org/wiki/Zeiss" rel="nofollow">http://en.wikipedia.org/wiki/Zeiss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Horton</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-956852</link>
		<dc:creator>Robert Horton</dc:creator>
		<pubDate>Wed, 26 Dec 2007 00:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-956852</guid>
		<description>Except for the photo being unstylishly monochrome, I also can&#039;t see what makes this apparatus &quot;loony&quot;. From the description and its appearance, it seems to be designed to look for a tiny phase shift difference between interferometer legs oriented parallel and perpendicular to any hypothetical ether velocity. (Imagine a water-wave apparatus in a moving stream, which would in fact allow the water velocity to be inferred.) Tney may have in fact measured zero ether velocity, but that would be a useful,if unexciting (by 1932) result.</description>
		<content:encoded><![CDATA[<p>Except for the photo being unstylishly monochrome, I also can&#8217;t see what makes this apparatus &#8220;loony&#8221;. From the description and its appearance, it seems to be designed to look for a tiny phase shift difference between interferometer legs oriented parallel and perpendicular to any hypothetical ether velocity. (Imagine a water-wave apparatus in a moving stream, which would in fact allow the water velocity to be inferred.) Tney may have in fact measured zero ether velocity, but that would be a useful,if unexciting (by 1932) result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firebrand38</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-953147</link>
		<dc:creator>Firebrand38</dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-953147</guid>
		<description>In the context of 1932 it&#039;s queer insofar that it&#039;s unusual or according to the Etymology Dictionary http://www.etymonline.com/index.php?l=q&amp;p=1 &quot;1508, &quot;strange, peculiar, eccentric,&quot; from Scottish, perhaps from Low Ger. (Brunswick dialect) queer &quot;oblique, off-center,&quot; related to Ger. quer &quot;oblique, perverse, odd,&quot; from O.H.G. twerh &quot;oblique,&quot; from PIE base *twerk- &quot;to turn, twist, wind&quot; (related to thwart). The verb &quot;to spoil, ruin&quot; is first recorded 1812. Sense of &quot;homosexual&quot; first recorded 1922; the noun in this sense is 1935, from the adj.&quot;</description>
		<content:encoded><![CDATA[<p>In the context of 1932 it&#8217;s queer insofar that it&#8217;s unusual or according to the Etymology Dictionary <a href="http://www.etymonline.com/index.php?l=q&amp;p=1" rel="nofollow">http://www.etymonline.com/index.php?l=q&amp;p=1</a> &#8220;1508, &#8220;strange, peculiar, eccentric,&#8221; from Scottish, perhaps from Low Ger. (Brunswick dialect) queer &#8220;oblique, off-center,&#8221; related to Ger. quer &#8220;oblique, perverse, odd,&#8221; from O.H.G. twerh &#8220;oblique,&#8221; from PIE base *twerk- &#8220;to turn, twist, wind&#8221; (related to thwart). The verb &#8220;to spoil, ruin&#8221; is first recorded 1812. Sense of &#8220;homosexual&#8221; first recorded 1922; the noun in this sense is 1935, from the adj.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles kiddell</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-952861</link>
		<dc:creator>charles kiddell</dc:creator>
		<pubDate>Tue, 25 Dec 2007 02:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-952861</guid>
		<description>Um, no. There is nothing obviously queer about this machine. If you do an experiment and it has a result or the opposite result, it is a legitimate experiment. My parents had an old physics textbook lying around the house from the early 30s that mentioned the &quot;ether.&quot; We know there is no ether now, so what is the big deal? they were looking for it then and didn&#039;t find evidence for it. The Michelson/Morely experiment had been done decades earlier, but this is a more subtle machine. If you look for something and don&#039;t find it your experiment has succeeded.</description>
		<content:encoded><![CDATA[<p>Um, no. There is nothing obviously queer about this machine. If you do an experiment and it has a result or the opposite result, it is a legitimate experiment. My parents had an old physics textbook lying around the house from the early 30s that mentioned the &#8220;ether.&#8221; We know there is no ether now, so what is the big deal? they were looking for it then and didn&#8217;t find evidence for it. The Michelson/Morely experiment had been done decades earlier, but this is a more subtle machine. If you look for something and don&#8217;t find it your experiment has succeeded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-951463</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-951463</guid>
		<description>The Nazis didn&#039;t come to power until Jan 1933, so it seems unlikely that this had much to do with their racial views.</description>
		<content:encoded><![CDATA[<p>The Nazis didn&#8217;t come to power until Jan 1933, so it seems unlikely that this had much to do with their racial views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-951440</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-951440</guid>
		<description>I think there are two reasons. First, this experiment had longer arms than the MM one. Second this one used a photographic detector rather than relying on a person to to judge it.</description>
		<content:encoded><![CDATA[<p>I think there are two reasons. First, this experiment had longer arms than the MM one. Second this one used a photographic detector rather than relying on a person to to judge it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-951400</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Mon, 24 Dec 2007 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-951400</guid>
		<description>It has something to do with Aryan vs. Jewish science -- because Einstein was Jewish, Nazis did not accept the theory of relativity.</description>
		<content:encoded><![CDATA[<p>It has something to do with Aryan vs. Jewish science &#8212; because Einstein was Jewish, Nazis did not accept the theory of relativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/comment-page-1/#comment-951288</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2007/12/24/queer-machine-checks-up-on-ether-drift/#comment-951288</guid>
		<description>Isn&#039;t this just another version of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Michelson%E2%80%93Morley_experiment&quot; rel=&quot;nofollow&quot;&gt;Michelson-Morley experiment&lt;/a&gt;? If so, what were they doing building these things 40 years later?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this just another version of the <a href="http://en.wikipedia.org/wiki/Michelson%E2%80%93Morley_experiment" rel="nofollow">Michelson-Morley experiment</a>? If so, what were they doing building these things 40 years later?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
