<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inventor Promises Disk Record Movie Shows for the Home</title>
	<atom:link href="http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/</link>
	<description>Yesterday's tomorrow, today.</description>
	<pubDate>Sat, 05 Jul 2008 05:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Max</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047504</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047504</guid>
		<description>Let's cut out the gratuitous political mudslinging, please, "Bob".</description>
		<content:encoded><![CDATA[<p>Let&#8217;s cut out the gratuitous political mudslinging, please, &#8220;Bob&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryffyn</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047447</link>
		<dc:creator>Gryffyn</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047447</guid>
		<description>Format Wars: The Early Years


Did Sony or Microsoft back this one too?</description>
		<content:encoded><![CDATA[<p>Format Wars: The Early Years</p>
<p>Did Sony or Microsoft back this one too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayessell</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047439</link>
		<dc:creator>jayessell</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047439</guid>
		<description>Non-intermittent film transport  has long been a goal for  movie camera makers.
Film  camera noise would  be nearly eliminated.
Rotating prism shutters  never got past the design phase.
This guy did it but didn't apply it to film?
I call shenanigans!</description>
		<content:encoded><![CDATA[<p>Non-intermittent film transport  has long been a goal for  movie camera makers.<br />
Film  camera noise would  be nearly eliminated.<br />
Rotating prism shutters  never got past the design phase.<br />
This guy did it but didn&#8217;t apply it to film?<br />
I call shenanigans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047432</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047432</guid>
		<description>Am I the only one interested in the May 1923 edition with the article: "Why America uses more dope than China"? Although I can probably answer all of the questions in the little article, it still seems interesting to read how people would answer them in 1923...</description>
		<content:encoded><![CDATA[<p>Am I the only one interested in the May 1923 edition with the article: &#8220;Why America uses more dope than China&#8221;? Although I can probably answer all of the questions in the little article, it still seems interesting to read how people would answer them in 1923&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047429</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047429</guid>
		<description>Assuming a frame rate of 20 per second, one sheet.  And a sheet thickness of .0060 inch, 29 lbs bond.  A 10 minute cartoon will take 600 sheets and will be 3.6 inches tall.

The movie "The Birth of a Nation" from 1915 is 190 minutes long and projected at 16 fps, http://en.wikipedia.org/wiki/The_Birth_of_a_Nation
A long time favorite of the Democratic Party.

190 of film at 16 fps is 182400 frames.  Divide by 20 frames per sheet gives you 9120 sheets.  And finally 9120 sheets of 29 lbs bond will give you a 54.72 inches tall.</description>
		<content:encoded><![CDATA[<p>Assuming a frame rate of 20 per second, one sheet.  And a sheet thickness of .0060 inch, 29 lbs bond.  A 10 minute cartoon will take 600 sheets and will be 3.6 inches tall.</p>
<p>The movie &#8220;The Birth of a Nation&#8221; from 1915 is 190 minutes long and projected at 16 fps, <a href="http://en.wikipedia.org/wiki/The_Birth_of_a_Nation" rel="nofollow">http://en.wikipedia.org/wiki/The_Birth_of_a_Nation</a><br />
A long time favorite of the Democratic Party.</p>
<p>190 of film at 16 fps is 182400 frames.  Divide by 20 frames per sheet gives you 9120 sheets.  And finally 9120 sheets of 29 lbs bond will give you a 54.72 inches tall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roflcopter</title>
		<link>http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047406</link>
		<dc:creator>Roflcopter</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/02/25/inventor-promises-disk-record-movie-shows-for-the-home/#comment-1047406</guid>
		<description>There seem to be 20 pics on one sheet, that means one second film (roughly). 

1 second = 1 sheet
1 sheet   = 0.1 mm 
60 seconds = 0.1/1 x 60 = 6 mm
1800 s = 18.0 cm

Does not sound too big to me... if it would work, pls correct me, I am not good in mathematics ;-)

Placing the pictures on a celuloid band seemed to be easier to b handled instead of paper spirales...</description>
		<content:encoded><![CDATA[<p>There seem to be 20 pics on one sheet, that means one second film (roughly). </p>
<p>1 second = 1 sheet<br />
1 sheet   = 0.1 mm<br />
60 seconds = 0.1/1 x 60 = 6 mm<br />
1800 s = 18.0 cm</p>
<p>Does not sound too big to me&#8230; if it would work, pls correct me, I am not good in mathematics <img src='http://blog.modernmechanix.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Placing the pictures on a celuloid band seemed to be easier to b handled instead of paper spirales&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
