<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penniless Inventor Gets Million for Photo Machine</title>
	<atom:link href="http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/</link>
	<description>Yesterday's tomorrow, today.</description>
	<lastBuildDate>Sun, 08 Nov 2009 10:00:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BIRGUL</title>
		<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/comment-page-1/#comment-1052783</link>
		<dc:creator>BIRGUL</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/#comment-1052783</guid>
		<description>I would like to get in touch with company representetive of automatic picture taking machines I would like to order. Would you be able to give me their contact details please.

Many thanks in advance
Birgul</description>
		<content:encoded><![CDATA[<p>I would like to get in touch with company representetive of automatic picture taking machines I would like to order. Would you be able to give me their contact details please.</p>
<p>Many thanks in advance<br />
Birgul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benzene</title>
		<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/comment-page-1/#comment-1052330</link>
		<dc:creator>Benzene</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/#comment-1052330</guid>
		<description>2000 lined up per day.  They didn&#039;t say whether all 2000 had their pictures taken.  Also, some of them might have been in groups.  I don&#039;t think I&#039;ve ever gone into a photo booth by myself.</description>
		<content:encoded><![CDATA[<p>2000 lined up per day.  They didn&#8217;t say whether all 2000 had their pictures taken.  Also, some of them might have been in groups.  I don&#8217;t think I&#8217;ve ever gone into a photo booth by myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kodak</title>
		<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/comment-page-1/#comment-1052325</link>
		<dc:creator>kodak</dc:creator>
		<pubDate>Tue, 08 Apr 2008 02:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/#comment-1052325</guid>
		<description>Hmmm something seems off here.  2000 people a day at 8 minutes each is 266 hours.  so he&#039;d have to have 110 of these machines there to satisfy 2000 a day.  Let&#039;s suppose that infact he could pipe-line these, developing one as another was shot.  at 60 seconds per person that&#039;s 32 hours, still more than a day!.

now let&#039;s say he did 2000 per day at 50 cents a pop. then that&#039;s 365 thousand dollars if they did 2000 a day 365 days a year.  His share of that could not be 1 million since presumably there&#039;s the cost of building and operating them.  I assume there were many of these in operation but I&#039;d also assume the investors got the lion&#039;s share too.  so this makes  no sense to me.</description>
		<content:encoded><![CDATA[<p>Hmmm something seems off here.  2000 people a day at 8 minutes each is 266 hours.  so he&#8217;d have to have 110 of these machines there to satisfy 2000 a day.  Let&#8217;s suppose that infact he could pipe-line these, developing one as another was shot.  at 60 seconds per person that&#8217;s 32 hours, still more than a day!.</p>
<p>now let&#8217;s say he did 2000 per day at 50 cents a pop. then that&#8217;s 365 thousand dollars if they did 2000 a day 365 days a year.  His share of that could not be 1 million since presumably there&#8217;s the cost of building and operating them.  I assume there were many of these in operation but I&#8217;d also assume the investors got the lion&#8217;s share too.  so this makes  no sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayessell</title>
		<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/comment-page-1/#comment-1051738</link>
		<dc:creator>jayessell</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/#comment-1051738</guid>
		<description>jmyint?
Was it able to take photos while the previous photos were being developed?
We in the 21st century are amazed such a device could operate without a microprocessor!</description>
		<content:encoded><![CDATA[<p>jmyint?<br />
Was it able to take photos while the previous photos were being developed?<br />
We in the 21st century are amazed such a device could operate without a microprocessor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmyint</title>
		<link>http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/comment-page-1/#comment-1051407</link>
		<dc:creator>jmyint</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/2008/04/01/penniless-inventor-gets-million-for-photo-machine/#comment-1051407</guid>
		<description>I worked on these things back in the 80&#039;s they looked and worked the same then as 60 years earlier.</description>
		<content:encoded><![CDATA[<p>I worked on these things back in the 80&#8217;s they looked and worked the same then as 60 years earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
