<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the Telephone Map Shows</title>
	<atom:link href="http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/</link>
	<description>Yesterday's tomorrow, today.</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:15:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1059624</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1059624</guid>
		<description>I wonder how long and hard they fought against their &quot;agreement.&quot; Once connected, they still didn&#039;t play well together, though.

In the fifties, I had friends who lived in a town 10 miles from me that had an independent phone co. It was easier, and less expensive, to call the moon than them. Sort of like roaming  charges, I suppose.</description>
		<content:encoded><![CDATA[<p>I wonder how long and hard they fought against their &#8220;agreement.&#8221; Once connected, they still didn&#8217;t play well together, though.</p>
<p>In the fifties, I had friends who lived in a town 10 miles from me that had an independent phone co. It was easier, and less expensive, to call the moon than them. Sort of like roaming  charges, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark L</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056352</link>
		<dc:creator>Mark L</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056352</guid>
		<description>This is probably a fair representation of population at the time. It is very interesting
to see the shift from 1910 to the present. People migrated away from the Great Lakes region
to the west coast and to the southeast coast.</description>
		<content:encoded><![CDATA[<p>This is probably a fair representation of population at the time. It is very interesting<br />
to see the shift from 1910 to the present. People migrated away from the Great Lakes region<br />
to the west coast and to the southeast coast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliyahu</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056204</link>
		<dc:creator>Eliyahu</dc:creator>
		<pubDate>Sat, 31 May 2008 15:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056204</guid>
		<description>Let&#039;s face it -- there are a few things that work better as a monopoly, and the phone company was one of them.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s face it &#8212; there are a few things that work better as a monopoly, and the phone company was one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKremer</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056188</link>
		<dc:creator>MKremer</dc:creator>
		<pubDate>Sat, 31 May 2008 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056188</guid>
		<description>The most obvious blank spots (or almost blank) between then and now are: Miami, Orlando, Atlanta, Houston, Phoenix, and (especially) the Los Angeles area.</description>
		<content:encoded><![CDATA[<p>The most obvious blank spots (or almost blank) between then and now are: Miami, Orlando, Atlanta, Houston, Phoenix, and (especially) the Los Angeles area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blurgle</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056187</link>
		<dc:creator>Blurgle</dc:creator>
		<pubDate>Sat, 31 May 2008 05:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056187</guid>
		<description>Indiana, Illinois, and Ohio are especially exchange-rich as compared to other states. Perhaps the land use of the time - small farms, small towns, but prosperous - meant that there were more exchanges in any given area than there would be elsewhere.

The South is relatively exchange-poor, but at this time much of the rural South didn&#039;t have telephone service yet. The same could be said of much of the inland southwest.</description>
		<content:encoded><![CDATA[<p>Indiana, Illinois, and Ohio are especially exchange-rich as compared to other states. Perhaps the land use of the time &#8211; small farms, small towns, but prosperous &#8211; meant that there were more exchanges in any given area than there would be elsewhere.</p>
<p>The South is relatively exchange-poor, but at this time much of the rural South didn&#8217;t have telephone service yet. The same could be said of much of the inland southwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056183</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 31 May 2008 03:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056183</guid>
		<description>In 1910, Florida had over 750,000 people, and Nevada had only 81,000...yet they seem to have similar amount of telephone exchanges.  By comparison, Colorado also had about 750,000 people at the time, and it seems to have twice the amount of exchanges as Florida.  Of course, Colorado was (and is) dominated by one large city (Denver), whereas in 1910 Miami only had 5,000 people!  Jacksonville, which I believe was the largest city at the time, only had 58,000 (Denver had almost a quarter million at the time).</description>
		<content:encoded><![CDATA[<p>In 1910, Florida had over 750,000 people, and Nevada had only 81,000&#8230;yet they seem to have similar amount of telephone exchanges.  By comparison, Colorado also had about 750,000 people at the time, and it seems to have twice the amount of exchanges as Florida.  Of course, Colorado was (and is) dominated by one large city (Denver), whereas in 1910 Miami only had 5,000 people!  Jacksonville, which I believe was the largest city at the time, only had 58,000 (Denver had almost a quarter million at the time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMyint</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056181</link>
		<dc:creator>JMyint</dc:creator>
		<pubDate>Sat, 31 May 2008 02:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056181</guid>
		<description>The AT&amp;T of today is not the same company.  It is one of the former baby bells (SBC) that was created after the breakup that is slowly gobbling up the compitition including the former AT&amp;T. 

Prior to the land boom of the 1920&#039;s much of South Florida was considered uninhabitable.</description>
		<content:encoded><![CDATA[<p>The AT&amp;T of today is not the same company.  It is one of the former baby bells (SBC) that was created after the breakup that is slowly gobbling up the compitition including the former AT&amp;T. </p>
<p>Prior to the land boom of the 1920&#8217;s much of South Florida was considered uninhabitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffK</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056179</link>
		<dc:creator>JeffK</dc:creator>
		<pubDate>Sat, 31 May 2008 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056179</guid>
		<description>Does that ad say they were facing monopoly charges almost 70 years before &lt;a href=&quot;http://en.wikipedia.org/wiki/Bell_System_Divestiture&quot; rel=&quot;nofollow&quot;&gt;the big break-up?&lt;/a&gt;

Before and after divestiture, and moving around, I lived under AT&amp;T, Ameritech, Pacific Bell and SBC dominance. Now, every place I have lived is mostly served by...AT&amp;T.</description>
		<content:encoded><![CDATA[<p>Does that ad say they were facing monopoly charges almost 70 years before <a href="http://en.wikipedia.org/wiki/Bell_System_Divestiture" rel="nofollow">the big break-up?</a></p>
<p>Before and after divestiture, and moving around, I lived under AT&amp;T, Ameritech, Pacific Bell and SBC dominance. Now, every place I have lived is mostly served by&#8230;AT&amp;T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056173</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 31 May 2008 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056173</guid>
		<description>That&#039;s an interesting point.

Most of south Florida must have been empty at that time.

Orlando would have been all orange groves, if anything.

No Las Vegas, either.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point.</p>
<p>Most of south Florida must have been empty at that time.</p>
<p>Orlando would have been all orange groves, if anything.</p>
<p>No Las Vegas, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napthalene</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056170</link>
		<dc:creator>Napthalene</dc:creator>
		<pubDate>Fri, 30 May 2008 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056170</guid>
		<description>Miami doesn&#039;t even seem to exist.</description>
		<content:encoded><![CDATA[<p>Miami doesn&#8217;t even seem to exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benzene</title>
		<link>http://blog.modernmechanix.com/2008/05/30/what-the-telephone-map-shows/comment-page-1/#comment-1056142</link>
		<dc:creator>Benzene</dc:creator>
		<pubDate>Fri, 30 May 2008 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=4532#comment-1056142</guid>
		<description>The telephone map reminds me of the Earth at night from space map.  The population centers haven&#039;t changed much in nearly 100 years.</description>
		<content:encoded><![CDATA[<p>The telephone map reminds me of the Earth at night from space map.  The population centers haven&#8217;t changed much in nearly 100 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
