<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swallows New Camera to Get 16 Pictures of Stomach</title>
	<atom:link href="http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/</link>
	<description>Yesterday's tomorrow, today.</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:55:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1060791</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1060791</guid>
		<description>This camera takes 16 pictures using 16 lenses pointing in all directions so no directional control is needed. You could assemble these pictures to one compound picture on the inside or outside of a ball.

The camera is not 2&quot; diameter but 2&quot; long. From the picture it looks like 1/2&quot; diameter, so swallowing this would not be so hard (if you can control the gag reflex). It is not more than todays endoscopes. You could also use a local anaesthetic (Lidocaine) in the mouth.</description>
		<content:encoded><![CDATA[<p>This camera takes 16 pictures using 16 lenses pointing in all directions so no directional control is needed. You could assemble these pictures to one compound picture on the inside or outside of a ball.</p>
<p>The camera is not 2&#8243; diameter but 2&#8243; long. From the picture it looks like 1/2&#8243; diameter, so swallowing this would not be so hard (if you can control the gag reflex). It is not more than todays endoscopes. You could also use a local anaesthetic (Lidocaine) in the mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059384</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059384</guid>
		<description>&quot;Each of the sixteen “shots” are developed into circular pictures two inches in diameter which taken together give a complete representation of the inside of a patient’s stomach.&quot;

How do they know it&#039;s complete? The thing doesn&#039;t look like it has much in the way of actual directional control nor any way to see what you&#039;re taking a picture of either.</description>
		<content:encoded><![CDATA[<p>&#8220;Each of the sixteen “shots” are developed into circular pictures two inches in diameter which taken together give a complete representation of the inside of a patient’s stomach.&#8221;</p>
<p>How do they know it&#8217;s complete? The thing doesn&#8217;t look like it has much in the way of actual directional control nor any way to see what you&#8217;re taking a picture of either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059362</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 13 Aug 2008 08:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059362</guid>
		<description>I&#039;ll supose the &#039;pill cam&#039; would be disposable... Yikes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll supose the &#8216;pill cam&#8217; would be disposable&#8230; Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliyahu</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059354</link>
		<dc:creator>Eliyahu</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059354</guid>
		<description>The tiny negatives were enlarged to 2 inches... That wasn&#039;t the size of the tube or camera. More recently, an Israeli inventor developed a &quot;pill cam&quot; which can be swallowed, permitting photographs of the entire GI system from top to bottom before being passed by the patient. It&#039;s gradually replacing the fiberoptic tube used for endoscopies.</description>
		<content:encoded><![CDATA[<p>The tiny negatives were enlarged to 2 inches&#8230; That wasn&#8217;t the size of the tube or camera. More recently, an Israeli inventor developed a &#8220;pill cam&#8221; which can be swallowed, permitting photographs of the entire GI system from top to bottom before being passed by the patient. It&#8217;s gradually replacing the fiberoptic tube used for endoscopies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Hanna</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059352</link>
		<dc:creator>John M. Hanna</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059352</guid>
		<description>It could be worse. The doctor might want to insert it in &quot;the other end&quot;.</description>
		<content:encoded><![CDATA[<p>It could be worse. The doctor might want to insert it in &#8220;the other end&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059344</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059344</guid>
		<description>Wow... I imagine the air pump forcing the walls of the stomach away from the lenses would hurt as much as swallowing the camera! AND you have to get it back out after the pictures are taken...

Nevertheless, amazing technology for 1934. It would be fascinating to see any pictures taken with this, or to learn whether it managed to catch any stomach disorders.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I imagine the air pump forcing the walls of the stomach away from the lenses would hurt as much as swallowing the camera! AND you have to get it back out after the pictures are taken&#8230;</p>
<p>Nevertheless, amazing technology for 1934. It would be fascinating to see any pictures taken with this, or to learn whether it managed to catch any stomach disorders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akb427</title>
		<link>http://blog.modernmechanix.com/2008/08/11/swallows-new-camera-to-get-16-pictures-of-stomach/comment-page-1/#comment-1059338</link>
		<dc:creator>akb427</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=5087#comment-1059338</guid>
		<description>I fail to understand how a 2&quot; steel cylinder could be swallowed &quot;without discomfort&quot;, especially with a control plunger running back up the throat, and an air pump pressurizing the stomach. Maybe the swallowing is comfortable compared to the air pump? Perhaps their initial patient was a sword swallower?</description>
		<content:encoded><![CDATA[<p>I fail to understand how a 2&#8243; steel cylinder could be swallowed &#8220;without discomfort&#8221;, especially with a control plunger running back up the throat, and an air pump pressurizing the stomach. Maybe the swallowing is comfortable compared to the air pump? Perhaps their initial patient was a sword swallower?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
