<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists Invent Machine To Discover How Brain Works  (Apr, 1935)</title>
	<atom:link href="http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/</link>
	<description>Yesterday&#039;s tomorrow, today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Alan B. Barley</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1082253</link>
		<dc:creator>Alan B. Barley</dc:creator>
		<pubDate>Sat, 30 Oct 2010 04:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1082253</guid>
		<description>Barely 1 year after this article was published there was a gathering of 60 &quot;brain wave&quot; researchers.  -- It certainly caught on fast.

http://blog.modernmechanix.com/2007/06/29/amazing-electrical-tests-show-what-happens-when-you-think/</description>
		<content:encoded><![CDATA[<p>Barely 1 year after this article was published there was a gathering of 60 &#8220;brain wave&#8221; researchers.  &#8212; It certainly caught on fast.</p>
<p><a href="http://blog.modernmechanix.com/2007/06/29/amazing-electrical-tests-show-what-happens-when-you-think/" rel="nofollow">http://blog.modernmechanix.com.....you-think/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blokeice</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1074421</link>
		<dc:creator>blokeice</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1074421</guid>
		<description>It would appear that this is a precursor to the modern EEG device.</description>
		<content:encoded><![CDATA[<p>It would appear that this is a precursor to the modern EEG device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Deering</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1072170</link>
		<dc:creator>William Deering</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1072170</guid>
		<description>Jari:  I read it the same as you and have similar conclusions.  Jari &amp; Tornonto: Possible first draft edit as follows:  Change main title to &quot;Scientists Invent Headpiece To Discover How Brain Works&quot;.  Change right caption to read &quot;Right - The inventors of the headpiece watch the displayed action current on an oscilloscope screen.&quot;.  In the article&#039;s main text change the words &quot;photographs amplified&quot; to read single word &quot;detects&quot; (line 4); delete &quot;the action of&quot; (line 8); add &quot;potential evidence of&quot; between &quot;up&quot; and &quot;electrical&quot; (line 12); and replace second to last sentence &quot;The currents - - - glass disc&quot; with &quot;It is amplified 500,000 times and viewed on the screen of an oscilloscope&#039;s CRT (Cathode Ray Tube)&quot; (begins in line 15, ends in line 17).</description>
		<content:encoded><![CDATA[<p>Jari:  I read it the same as you and have similar conclusions.  Jari &amp; Tornonto: Possible first draft edit as follows:  Change main title to &#8220;Scientists Invent Headpiece To Discover How Brain Works&#8221;.  Change right caption to read &#8220;Right &#8211; The inventors of the headpiece watch the displayed action current on an oscilloscope screen.&#8221;.  In the article&#8217;s main text change the words &#8220;photographs amplified&#8221; to read single word &#8220;detects&#8221; (line 4); delete &#8220;the action of&#8221; (line 8); add &#8220;potential evidence of&#8221; between &#8220;up&#8221; and &#8220;electrical&#8221; (line 12); and replace second to last sentence &#8220;The currents &#8211; - &#8211; glass disc&#8221; with &#8220;It is amplified 500,000 times and viewed on the screen of an oscilloscope&#8217;s CRT (Cathode Ray Tube)&#8221; (begins in line 15, ends in line 17).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1072169</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1072169</guid>
		<description>Mike: &quot;What do you get if you multiply six by nine?&quot;</description>
		<content:encoded><![CDATA[<p>Mike: &#8220;What do you get if you multiply six by nine?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1072167</link>
		<dc:creator>Toronto</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1072167</guid>
		<description>Jari: I think you&#039;re misreading that. He&#039;s not saying the current of the circuit was &quot;volts&quot;. He described a &quot;current&quot; of electricity,  ie some electric &quot;action&quot; and its potential is about a ten millionths of a volt.

&quot;Flashed across a glass disk&quot; is so much more poetic than &quot;thrown up on the o-scope.&quot; Maybe after the article they could get the budget for a strip recorder, anyway. Then we could have read &quot;dancing needles tell a hula-like story, a story of the brain.&quot;</description>
		<content:encoded><![CDATA[<p>Jari: I think you&#8217;re misreading that. He&#8217;s not saying the current of the circuit was &#8220;volts&#8221;. He described a &#8220;current&#8221; of electricity,  ie some electric &#8220;action&#8221; and its potential is about a ten millionths of a volt.</p>
<p>&#8220;Flashed across a glass disk&#8221; is so much more poetic than &#8220;thrown up on the o-scope.&#8221; Maybe after the article they could get the budget for a strip recorder, anyway. Then we could have read &#8220;dancing needles tell a hula-like story, a story of the brain.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jari</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1072165</link>
		<dc:creator>Jari</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1072165</guid>
		<description>Seems that Dr Jasper and Dr Carmichael accomplised a lot in neuroscienses according the Google. And this particular article was in eighth place. Talk about fast indexing :-)

Current measured as volts? &quot;..flashed across a glass disc&quot; apparently the writer wasn&#039;t from the electric/electronic department of the Modern Mechanic.</description>
		<content:encoded><![CDATA[<p>Seems that Dr Jasper and Dr Carmichael accomplised a lot in neuroscienses according the Google. And this particular article was in eighth place. Talk about fast indexing <img src='http://blog.modernmechanix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Current measured as volts? &#8220;..flashed across a glass disc&#8221; apparently the writer wasn&#8217;t from the electric/electronic department of the Modern Mechanic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.modernmechanix.com/2009/10/28/scientists-invent-machine-to-discover-how-brain-works/comment-page-1/#comment-1072163</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.modernmechanix.com/?p=8350#comment-1072163</guid>
		<description>The machine answered &quot;42&quot;</description>
		<content:encoded><![CDATA[<p>The machine answered &#8220;42&#8243;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

